型号model | M5 MAX | Measurement reference standard | ||
package | package size | 132*29*67cm | ||
G.W | 45.4kg | Total weight of product plus carton (KG) |
||
specification | weight | N.W | 39kg | Single weight of product (plus seat with seat) |
maximum load bearing |
120kg | |||
size | (MM) unfold size | 1210x610x1235mm | (* MM)Length, width and height | |
(MM) fold size | 1240x230x520mm | (* MM)Length, width and height | ||
(MM) Handle length | 600mm | (MM)diameter | ||
Pedal to handle size | 800-1000mm | (MM)pedal plane to top point | ||
(MM) pedal height | 145mm | No load, chassis plane to ground height | ||
(MM) pedal size | 540*255mm | (* MM)Length, width and height | ||
speed | 1st, 2nd, 3rd gear (idle) | 31km/h 45km/h 62km/h | (KM/H)Maximum idling speed | |
1st, 2nd, 3rd gear (65KG load) | 29km/h 42km/h 52km/h | (KM/H)Standard load maximum speed | ||
endurance mileage | Single endurance | 75km | (KM)Full charge until stop | |
performance | gradient | 15° | 65KG load, maximum slope (°) | |
brake system | disc brake | (Disc brake, electronic brake, others) | ||
brake distance | 10m | (M)Maximum speed brake stop distance | ||
waterproof | IPX4 | (IPX) | ||
material | frame material | aluminum | ||
dash board material |
plastic | |||
seat material | leather | |||
(V)voltage | 52V | (V) | ||
Acceleration mode | Sine wave | (Sine wave/square wave /) | ||
Motor form | Integrated | (Integrated, split, other hub motors) | ||
Power data | rated power | 1200W | (W) | |
Instantaneous maximum power |
1350W | (W) | ||
maximum speed | 1040rmp | (rmp/min) | ||
Maximum output torque | 30.N.M | (.N.M/S) | ||
磁钢 magnetic steel |
45mm | (mm) | ||
battery | capacity | Capacity per cell | 2500mAh | (mAh) |
Battery pack capacity |
20Ah | (Ah) | ||
voltage | 48V | (V) | ||
charger time | 8-9h | (h) | ||
KW.H Standard power consumption |
0.96kw.h | (KW.h) | ||
LED LED front light |
lamp bead amount | 12 | ||
power | 100w | width of the viewing Angle of illumination(°) | ||
beam angle | 75° | The maximum area normally projected onto the ground(㎡) | ||
irradiated area | 4.5㎡ | |||
charger | input voltage | 100-240V | (V) | |
incoming current | 2.5A | (A) | ||
output voltage | 54.6V | (V) | ||
current output | 2.5A | (A) | ||
wheel | size | 10inch | 尺寸(* inch) | |
type | vacuum tire | Off-road/honeycomb/vacuum/inflatable tires: (road tires, off-road tires) | ||
Optimum tire pressure | 50psi | (psi/kpa) | ||
material | rubber | |||
seat cushion |
lowest | 720mm | (Height above ground mm) | |
highest | 850mm | (Height above ground mm) | ||
Disc brake | brand | tuolan | ||
external diameter | 140mm | diameter(mm) | ||
minor diameter of thread | 5mm | (mm) | ||
screen | type | liquid crystal | (LED/LCD/OLED) | |
size | 75*135mm | Length and width dimensions (* mm) |
||
details | Speed, voltage, mileage, power, gear, headlight | |||
function | Constant speed cruise function | none | ||
Zero start and non-zero start | YES | Power on, short press three times continuously to switch zero start and NON zero start, the display NON | ||
packing list | Charger *1 instruction manual *1 kit *1 foam paper | |||
M5 Max 48V, 21AH Dual motors
$1,400.00 $1,250.00
M5 Max adopts aluminum frame, off-road level anti-skid tires, rear brakes and double brakes to ensure driving safety.
Category: Scooter
Be the first to review “M5 Max 48V, 21AH Dual motors” Cancel reply
Accessories
$30.00
$849.00
Accessories
$10.00
Related products
$1,200.00
Scooter
$1,400.00
Uncategorized
$1,000.00
$749.00
Reviews
There are no reviews yet.