M6 Max dual motor specification | ||||
model | M6 Max dual motor | Measurement reference standard | ||
package | package size | 1320x290x670MM | ||
(KG)G.W | 43kg | (KG)Total weight of product plus carton (KG) |
||
产品基础参数specification | weight | N.W | 38kg g | (KG) Single weight of product (plus seat with seat) |
maximum load bearing |
120kg | |||
size | (MM) unfold size | 1280x610x1250MM | (* MM)Length, width and height | |
(MM) fold size | 1280x570x530MM | (* MM)Length, width and height | ||
(MM) Handle length | 570MM | (MM)diameter | ||
Pedal to handle size | 800-1000MM | (MM)pedal plane to top point | ||
(MM) pedal height | 145MM | (MM) No load, chassis plane to ground height |
||
(MM) pedal size | 480*157MM | (* MM)Length, width and height | ||
pedal can be stepped | 330*157MM | (* MM)Length, width and height | ||
速度KM/H speed |
1st, 2nd, 3rd gear (idle) | 20km/h 30km/h 62km/h | (KM/H)Maximum idling speed | |
1(65KG)1st, 2nd, 3rd gear (65KG load) | 15km/h 30km/h 52km/h | (KM/H)Standard load maximum speed | ||
endurance mileage | Single endurance | 55km | (KM)Full charge until stop | |
15° | 65KG (°)65KG load, maximum slope (°) |
|||
brake system | disc brake | (Disc brake, electronic brake, others) | ||
brake distance | ||||
waterproof | IPX4 | (IP) | ||
材质 material |
frame material | steel | ||
dash board material |
plastic | |||
seat material | leather |
Reviews
There are no reviews yet.